Fnb Fixed Deposit Interest Rates
- Fnb Fixed Deposit Interest Rates For Seniors 2020
- What Is Current Interest Rate On Fixed Deposit
- Canara Bank Fixed Deposit Rate
- Us Bank Fixed Deposit Rates
- Fnb Fixed Deposit Interest Rates
Discover more about ACCOUNT Interest Rates

Deposit Accounts
FNB 1 Year Fixed Deposit The Interest rates (effective) applicable on this fixed deposit is for a 12 month / 1 year period. The rate of 7.15% is 0.25% lower than the average 7.4%. Also it is 1.63% lower than the. Interest calculated on daily balances and credited monthly or on maturity. Bank rate 4.25%. Prime rate 5.75%. NACM - Nominal Annual Compounded Monthly. APR - Annual Percentage Rate. Standard Bank 1 Year Fixed Deposit: 6.70%: 1 year: Apply: Investec 1 Month Fixed Deposit: 6.65%: 1 month: Apply: Nedbank 3 Month Fixed Deposit: 6.63%: 3 month: Apply: FNB 3 Month Fixed Deposit: 6.50%: 3 month: Apply: Postbank South Africa 1 Year Term Deposit: 6.25%: 1 year: Apply: Mercantile Bank South Africa 3 Month Term Deposit: 6.25%: 3. The maximum nominal interest rate over 60 months is 8.00%. Minimum opening deposit of R10 000. Customers must be invested in Retirees Value Proposition. An investment account with a.
| Account Type | Minimum Deposit | Interest Rate | APY |
|---|---|---|---|
| First Choice Account | $50 | .05% | .05% |
| SuperNow (SNA)* | $2,000 | .05% | .05% |
| Money Market (CMA)* | $3,000 | .10% | .10% |
| Statement Savings* | $25 | .10% | .10% |
| Christmas Club* | $5 | .25% | .25% |

* APY means Annual Percentage Yield
* Fees may reduce earnings
* Rates are variable and may change after account is opened
Certificate of Deposit
Fnb Fixed Deposit Interest Rates For Seniors 2020
| Account Type | Minimum Deposit | Interest Rate | APY |
|---|---|---|---|
| 3 month CD | $1,000 | .10% | .10% |
| 6 month CD* | $1,000 | .20% | .20% |
| 10 month CD | $1,000 | .25% | .25% |
| 12 month CD* | $1,000 | .25% | .25% |
| 18 month CD* | $500 | .30% | .30% |
| 24 month CD* | $500 | .35% | |
| 30 month CD* | $500 | .40% | .40% |
| 36 month CD* | $500 | .45% | .45% |
| 60 month CD* | $500 | .50% | .50% |
| See Officer | $250,000.01 | -- | -- |
* Monthly check only if over $50.00
* APY means Annual Percentage Yield
* No monthly compounding on any CD
* A penalty will or may be imposed for early withdrawal.
What Is Current Interest Rate On Fixed Deposit

Retirement Accounts
| Account Type | Minimum Deposit | Interest Rate | APY |
|---|---|---|---|
| IRA (Traditional-Variable)* | $100 | .30% | .30% |
| IRA (Roth-Variable)* | $100 | .30% | .30% |
| IRA (Educational-Variable)* | $100 | .30% | .30% |
| IRA (Guaranteed-Fixed)* | $500 | .10% | .10% |
* A penalty will or may be imposed for early withdrawal.
* Retirement Account Rates (except for the Guaranteed Fixed IRA) are variable and may change after the account is opened.
Canara Bank Fixed Deposit Rate
CDARS
Us Bank Fixed Deposit Rates
| Account Type | Minimum Deposit | Interest Rate | APY |
|---|---|---|---|
| 3 month (13 wk)* | $250,000.01 | .15% | .15% |
| 6 month (26 wk)* | $250,000.01 | .25% | .25% |
| 1 year (52 wk)* | $250,000.01 | .30% | .30% |
| 2 year (104 wk)* | $250,000.01 | .40% | .40% |
| 3 year (156 wk)* | $250,000.01 | .50% | .50% |
Fnb Fixed Deposit Interest Rates
* Fees could reduce earnings on an account.
* A penalty will or may be imposed for early withdrawal.
* Deposit Account and Retirement Account Rates (except for the Guaranteed Fixed IRA) are variable and may change after the account is opened.