Best Term Deposit Rates Average ratng: 7,7/10 2972 reviews
Checking & Savings |
Effective Date: Saturday, March 6th, 2021 |
Balance | APR* | APY** |
Primary Savings |
Minimum to open: $5.00. Minimum to earn dividends: $5.00 |
All balances | 0.05% | 0.05% |
Business Savings, Special Savings, Holiday Savings and IRA Savings |
Minimum to open $5.00. Minimum to earn dividends: None |
All balances | 0.20% | 0.20% |
Secured Visa Savings |
Minimum to open: Tied to VISA limit. Minimum to earn dividends: None |
All balances | 0.20% | 0.20% |
Checking and Business Checking |
Minimum to open: $10.00. Minimum to earn dividends: None |
Up to $24,999.99 | 0.00% | 0.00% |
$25,000 and over | 0.25% | 0.25% |
Money Market Savings & IRA Money Market Savings |
Effective Date: Saturday, March 6th, 2021 |
Minimum to open: $1,000.00 Minimum to earn dividends: None |
Balance | APR* | APY** |
Up to $9,999.99 | 0.15% | 0.15% |
$10,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.25% | 0.25% |
$50,000 - $99,999.99 | 0.30% | 0.30% |
$100,000 and over | 0.40% | 0.40% |
Due to the low interest rate, currently a record low 0.25 per cent, Term Deposit rates are also at all-time lows. This is in contrast to Term Deposit rates being around 17 per cent in the late 1980s. Savings accounts. A savings account at a bank or credit union is a good alternative to holding cash. The best 10-year CD rates aren't necessarily higher than the best five-year CD rates, and locking up your money for a decade, especially in a low-rate environment, is unlikely to be in your best. Compare term deposit rates March 2021 We know interest rates aren't as high as they used to be. But a term deposit is still a low risk, safe way to earn a guaranteed return on your money while you.
Share Certificates & IRA Certificates |
Effective Date: Saturday, March 6th, 2021 |
Minimum to open: $500.00 Minimum to earn dividends: $500.00 |
Term | APR* | APY** |
6 Month | 0.30% | 0.30% |
12 Month | 0.40% | 0.40% |
24 Month | 0.65% | 0.65% |
36 Month | 0.75% | 0.75% |
48 Month | 0.85% | 0.85% |
60 Month | 1.00% | 1.00% |
Certificate early withdrawal penalties may apply. The rate contracted for all certificates will remain in effect for the entire term of the certificate. Refer to the Universal Account Agreement for account details. |
Promotional Share Certificates |
Effective Date: Saturday, March 6th, 2021 |
Term | APR* | APY** |
Bump-Up 36 Month Certificate | 0.50% | 0.50% |
Minimum to open: $5,000.00. Minimum to earn dividends: $5,000.00 |
Certificate early withdrawal penalties may apply. The rate contracted for all certificates will remain in effect for the entire term of the certificate. Refer to the Universal Account Agreement for account details. |
If rates rise during the term of your certificate, a bump-up certificate allows you to increase your rate up to the currently advertised rate one time during your term. Bumped rate applies to remaining term on certificate. Certificate will automatically renew as a traditional 36-month certificate. Click here to learn more.
*APR=Annual Percentage Rate. Loan rates determined by individual creditworthiness, qualifications, term of loan and collateral conditions including age of vehicle. Rates, terms and conditions subject to change.
**APY= Annual Percentage Yield. Rates, terms and conditions are subject to change. Savings, Checking and Money Market accounts are variable rate. Fees and other conditions may reduce earnings on the account.
Go to main navigation
With this interest rates table, you can use the arrows to sort by various options such as interest rate, provider, amount and rating.
Rates changes from the past seven days will be highlighted in green or red.
NEW: Click on a provider's name or logo to see all their rates.
All | Term Deposits | Call Accounts | Online Call Accounts | Savings | Debentures | Bonds | By Provider |
Best Term Deposit Rates Ing
Best Term Deposit Rates 3 Months
Provider
| Product
| Minimum Deposit
| Maximum Deposit
| 30 days
| 60 days
| 90 days
| 5 months
| 6 months
| 9 months
| 12 months
|
---|
ANZ | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Term Investment | $5,000 | $9,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ |
Term Investment | $10,000 | $49,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ |
Asset Finance | Term Deposit | $2,500 | - | - | - | - | - | - | 2.50 | 3.30 |
BNZ | Term Investment | $2,000 | $5,000,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
China Construction Bank | Term Deposit | $100,000 | $5,000,000 | - | - | - | - | - | - | - |
Co-operative Bank | Term Deposit | $2,000 | - | 0.15 | - | 0.40 | - | 0.95 | 0.95 | 0.95 |
Co-operative Bank | Special Term Deposit | $5,000 | - | - | - | - | - | 1.00 | - | 1.00 |
Term Deposit | $1,000 | - | - | - | - | - | 1.30 | - | 2.30 |
First Credit Union | Term Investment | $500 | - | - | - | 0.75 | - | 1.10 | 1.15 | 1.20 |
General Finance | Deposit Rate | $5,000 | $100,000 | - | - | - | - | 2.55 | 3.10 | 3.55 |
Heartland Bank | Heartland Term Deposit | $1,000 | - | 0.15 | 0.25 | 0.40 | - | 0.90 | 0.90 | 1.00 |
Heretaunga Building Society | Term Investment | $1 | - | - | - | 0.40▼ | - | 0.80▼ | - | 1.00 |
HSBC Premier | Term Deposits | - | $9,999 | 0.05 | - | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 |
HSBC Premier | Term Deposit | $10,000 | $99,999 | 0.07 | - | 0.10 | 0.35 | 0.60 | 0.60 | 0.60 |
HSBC Premier | Term Deposit | $100,000 | - | 0.10 | - | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Kiwibank | Term Deposits | $1,000 | $4,999 | - | - | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 |
Kiwibank | Term Deposits | $5,000 | $9,999 | 0.05 | 0.15 | 0.25 | 0.50 | 0.80 | 0.70 | 0.90 |
Kiwibank | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.60 | 0.90 | 0.80 | 1.00 |
Kookmin - NZ | Term Deposit | $10,000 | $49,999 | 0.10 | 0.10 | 0.30 | 0.40 | 0.60 | 0.60 | 0.90 |
Provider
| Product
| Minimum Deposit
| Maximum Deposit
| 30 days
| 60 days
| 90 days
| 5 months
| 6 months
| 9 months
| 12 months
|
---|
Kookmin - NZ | Term Deposit | $50,000 | $99,999 | 0.10 | 0.10 | 0.30 | 0.50 | 0.70 | 0.70 | 1.00 |
Kookmin - NZ | Term Deposit | $100,000 | - | 0.10 | 0.10 | 0.40 | 0.60 | 0.80 | 0.80 | 1.10 |
Kookmin - NZ | Term Deposit | $5,000 | $9,999 | 0.10 | 0.10 | 0.30 | 0.30 | 0.50 | 0.50 | 0.80 |
Term Deposit | $5,000 | $19,999 | - | - | 2.45 | - | 2.90 | 2.95 | 3.00 |
Term Deposit | $20,000 | $99,999 | - | - | 2.50 | - | 2.95 | 3.00 | 3.05 |
Term Deposit | $100,000 | - | - | - | 2.55 | - | 3.05 | 3.10 | 3.15 |
Napier Building Society | Term Deposit | $5,000 | - | - | - | - | - | - | - | - |
Nelson Building Society | Term Deposit | $5,000 | $250,000 | 0.15 | - | 0.45 | - | 0.85 | 0.85 | 0.95 |
NZCU Auckland | Investment Account | $500 | $9,999 | - | - | 0.60 | - | 1.05 | 1.05 | 1.10 |
NZCU Auckland | Investment Account | $10,000 | $500,000 | - | - | 0.60 | - | 1.10 | 1.10 | 1.15 |
NZCU Baywide | Term investment | $1,000 | $1,000,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
NZCU South | Term investment | $1,000 | $500,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
Public Trust | Term Deposit | $5,000 | $9,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $10,000 | $49,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $50,000 | $249,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $250,000 | - | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Rabobank Term Deposits | $1,000 | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 |
SBS Bank | Term Investment Specials | $1,000 | $250,000 | - | - | 0.40 | 0.50 | 0.90 | 0.90 | 1.00 |
Term Deposit | $5,000 | $9,999 | 0.05 | 0.10 | 0.25 | 0.45 | 0.70 | 0.70 | 0.70 |
Term Deposit | $10,000 | $250,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Provider
| Product
| Minimum Deposit
| Maximum Deposit
| 30 days
| 60 days
| 90 days
| 5 months
| 6 months
| 9 months
| 12 months
|
---|
Wairarapa Bldg Socy | Term Investment | $500 | $1,999 | - | - | 0.45 | - | 0.45 | 0.45 | 0.45 |
Wairarapa Bldg Socy | Term Investment | $2,000 | $4,999 | - | - | 0.45 | - | 0.65 | 0.70 | 0.75 |
Wairarapa Bldg Socy | Term Investment | $5,000 | - | - | - | 0.50 | - | 0.95 | 1.00 | 1.05 |
Term Investment | $5,000 | $5,000,000 | 0.15 | 0.20 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Comments are closed.